
Number and percent agreeing with specific questions
Total number of respondents: 6
| Are on-line textual poses a form of body language? | Are poses different than dialogue? | Is it easier to use kinesics iRL or VR? | |
| Carroll | yes | yes | VR |
| Dimitri | yes | yes; they can be combined | VR |
| Horatio | yes | sometimes yes | don't know |
| Maki | yes | yes | VR |
| Morgan | yes | yes | neither |
| Rokhan | yes | yes | RL |
| Number & Percent | yes: (6) 100% | yes: (5)
83.33% qualified yes: (2) 33.33% | VR: (3) 50% all others (apiece):(1) 16.67% |

Types of Nonverbal Communication
[note: this includes only NVC used by the person OOC]
Number of respondents: 6
| Number of occurrences | Number & percent of respondents using this type of NVC | |
| Body Kinesics (shrugs, scratches head, leans forward, etc.) | 62 | (6) 100% |
| Facial Kinesics (grins, nods, smiles, yawns, etc.) | 81 | (5) 83.33% |
| Say-verbs (murrs, purrs, yips, etc.) | N/A | (1) 16.67% |
| Emoticons [;-) ;-p =) etc.] | 37 | (6) 100% |
| 'Play' body language | 4 | (3) 50% |
| 'IC' body language | 1 | (1) 16.67% |

The Non-verbal Communication Paper: