Information taken from Donald B. Kate's 1990 book Gun Control: A Realistic Assessment.

Here are the actual numbers from the book that I used to make up the graph.
| COUNTRY | HOMICIDE | SUICIDE | TOTAL |
|---|---|---|---|
| Rumania | 0.00 | 66.20 | 66.20 |
| Hungary | 0.00 | 45.90 | 45.90 |
| Denmark | 0.70 | 28.70 | 29.40 |
| Austria | 1.50 | 26.90 | 28.40 |
| Finland | 2.86 | 24.40 | 27.26 |
| France | 4.36 | 21.80 | 26.16 |
| Switzerland | 1.13 | 24.45 | 25.58 |
| Belgium | 1.85 | 23.15 | 25.00 |
| W. Germany | 1.48 | 20.37 | 21.85 |
| Japan | 0.90 | 20.30 | 21.20 |
| U.S.A. | 7.59 | 12.20 | 19.79 |
| Canada | 2.60 | 13.94 | 16.54 |
| Norway | 1.16 | 14.50 | 15.66 |
| N. Ireland | 6.00 | 9.00 | 15.00 |
| Australia | 1.95 | 11.58 | 13.53 |
| New Zealand | 1.60 | 9.70 | 11.30 |
| England/Wales | 0.67 | 8.61 | 9.28 |
| Israel | 2.00 | 6.00 | 8.00 |
Last Updated: Sat, February 05, 2000